Montreal, CAN
Outros eventos2 – 9 de out. de 2017. Resultados finais: Longines Timing.
Masculino · Final individual geral · Individual geral
| Ginastas · 24 | Solo | Cavalo com alças | Argolas | Salto | Barras paralelas | Barra fixa | AA | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XIAO Ruoteng | 5 | 14.433 | 2 | 14.800 | 10 | 13.800 | 3 | 14.900 | 8 | 14.600 | 3 | 14.400 | 86.933 | – | |||||||||||||||||||||||||||||
| 2 | LIN Chaopan | 3 | 14.516 | 3 | 14.266 | 12 | 13.666 | 3 | 14.900 | 5 | 14.800 | 5 | 14.300 | 86.448 | -0.485 | |||||||||||||||||||||||||||||
| 3 | SHIRAI Kenzo | 1 | 15.733 | 12 | 13.433 | 12 | 13.666 | 1 | 15.000 | 7 | 14.633 | 6 | 13.966 | 86.431 | -0.502 | |||||||||||||||||||||||||||||
| 4 | BELYAVSKIY David | 11 | 14.066 | 1 | 14.900 | 7 | 14.100 | 8 | 14.783 | 1 | 15.266 | 15 | 13.200 | 86.315 | -0.618 | |||||||||||||||||||||||||||||
| 5 | LARDUET Manrique | 12 | 13.933 | 7 | 13.733 | 6 | 14.133 | 2 | 14.966 | 3 | 14.933 | 4 | 14.333 | 86.031 | -0.902 | |||||||||||||||||||||||||||||
| 6 | WILSON Nile | 6 | 14.333 | 8 | 13.666 | 3 | 14.300 | 15 | 14.100 | 12 | 14.500 | 2 | 14.433 | 85.332 | -1.601 | |||||||||||||||||||||||||||||
| 7 | MOLDAUER Yul | 2 | 14.566 | 4 | 14.000 | 8 | 14.066 | 10 | 14.500 | 11 | 14.533 | 12 | 13.333 | 84.998 | -1.935 | |||||||||||||||||||||||||||||
| 8 | VERNIAIEV Oleg | 15 | 13.766 | 14 | 13.333 | 1 | 14.566 | 6 | 14.833 | 2 | 14.966 | 21 | 12.533 | 83.997 | -2.936 | |||||||||||||||||||||||||||||
| 9 | ONDER Ahmet | 9 | 14.133 | 16 | 12.933 | 9 | 13.833 | 9 | 14.533 | 3 | 14.933 | 9 | 13.466 | 83.831 | -3.102 | |||||||||||||||||||||||||||||
| 10 | NAGORNYY Nikita | 4 | 14.500 | 5 | 13.866 | 2 | 14.466 | 7 | 14.800 | 10 | 14.541 | 24 | 11.066 | 83.239 | -3.694 | |||||||||||||||||||||||||||||
| 11 | CALVO MORENO Jossimar Orlando | 14 | 13.866 | 6 | 13.800 | 18 | 13.333 | 19 | 13.866 | 8 | 14.600 | 8 | 13.566 | 83.031 | -3.902 | |||||||||||||||||||||||||||||
| 12 | BRAEGGER Pablo | 8 | 14.233 | 15 | 13.266 | 14 | 13.600 | 12 | 14.433 | 23 | 12.700 | 1 | 14.500 | 82.732 | -4.201 | |||||||||||||||||||||||||||||
| 13 | DAVTYAN Artur | 18 | 13.333 | 13 | 13.400 | 4 | 14.200 | 3 | 14.900 | 18 | 13.766 | 19 | 12.733 | 82.332 | -4.601 | |||||||||||||||||||||||||||||
| 14 | BAE Garam | 21 | 13.000 | 10 | 13.533 | 22 | 12.866 | 14 | 14.133 | 20 | 13.600 | 10 | 13.400 | 80.532 | -6.401 | |||||||||||||||||||||||||||||
| 15 | SOUZA Caio | 13 | 13.900 | 23 | 11.566 | 5 | 14.166 | 10 | 14.500 | 14 | 14.266 | 22 | 12.133 | 80.531 | -6.402 | |||||||||||||||||||||||||||||
| 16 | GEORGIOU Marios | 23 | 12.500 | 20 | 12.300 | 15 | 13.500 | 17 | 14.000 | 15 | 14.100 | 7 | 13.833 | 80.233 | -6.700 | |||||||||||||||||||||||||||||
| 17 | TVOROGAL Robert | 22 | 12.900 | 17 | 12.866 | 19 | 13.133 | 18 | 13.900 | 15 | 14.100 | 12 | 13.333 | 80.232 | -6.701 | |||||||||||||||||||||||||||||
| 18 | HERDER Philipp | 9 | 14.133 | 19 | 12.833 | 15 | 13.500 | 24 | 13.000 | 15 | 14.100 | 20 | 12.600 | 80.166 | -6.767 | |||||||||||||||||||||||||||||
| 19 | YUSOF Eddy | 17 | 13.566 | 22 | 11.633 | 11 | 13.766 | 23 | 13.433 | 13 | 14.366 | 10 | 13.400 | 80.164 | -6.769 | |||||||||||||||||||||||||||||
| 20 | ARICAN Ferhat | 24 | 11.733 | 11 | 13.525 | 21 | 12.900 | 13 | 14.266 | 6 | 14.683 | 16 | 12.933 | 80.040 | -6.893 | |||||||||||||||||||||||||||||
| 21 | CLAY Zachary | 20 | 13.133 | 9 | 13.566 | 20 | 13.100 | 15 | 14.100 | 22 | 13.100 | 17 | 12.900 | 79.899 | -7.034 | |||||||||||||||||||||||||||||
| 22 | KUZMICKAS Tomas | 7 | 14.266 | 17 | 12.866 | 24 | 11.700 | 19 | 13.866 | 19 | 13.633 | 12 | 13.333 | 79.664 | -7.269 | |||||||||||||||||||||||||||||
| 23 | CERDA Kevin | 18 | 13.333 | 21 | 12.266 | 23 | 12.400 | 21 | 13.733 | 24 | 12.366 | 18 | 12.833 | 76.931 | -10.002 | |||||||||||||||||||||||||||||
| 24 | PLATA RODRIGUEZ Joel | 16 | 13.666 | 24 | 10.633 | 15 | 13.500 | 22 | 13.633 | 21 | 13.400 | 23 | 11.866 | 76.698 | -10.235 | |||||||||||||||||||||||||||||
Individual geral
24 ginastasResultados por competição
Como funcionam as notas
A nota D é a dificuldade da série. A nota E é a execução, descontada a partir de 10.000. O bônus (B) soma pontos por exigências especiais. A dedução neutra (ND) tira pontos por faltas, como um passo fora da área. A nota final é D mais E mais bônus menos a dedução neutra.
Sobre 47th Artistic Gymnastics World Championships 2017
47th Artistic Gymnastics World Championships 2017 (2 – 9 de out. de 2017). Esta página guarda os resultados finais como a Longines Timing os publicou. Cada tabela mostra a nota D, a nota E, o bônus e a dedução neutra.
Resultados oficiais: Longines Timing · FIG
A Gym Art não é a fonte oficial.
Resultados por Gym Art