TOBA, Andreas
49th FIG Artistic Gymnastics World Championships
Mehrkampf82.781
Mehrkampf-Rang13
Teamrang12
Qualifikation
| Gerät | D | E | B | ND | Note | RgRang |
|---|---|---|---|---|---|---|
| BodenBoden | 5.200 | 8.433 | - | - | 13.633 | #46 |
| PauschenPauschenpferd | 5.700 | 7.866 | - | - | 13.566 | #14 |
| RingeRinge | 5.800 | 8.200 | - | - | 14.000 | #9 |
| SprungSprung | 5.200 | 9.066 | - | −0.1 | 14.166 | #35 |
| BarrenBarren | 5.300 | 8.500 | - | - | 13.800 | #41 |
| ReckReck | 5.800 | 7.816 | - | - | 13.616 | #21 |
| Mehrkampf | 82.781 | #13 | ||||
Mehrkampffinale
| Gerät | D | E | B | ND | Note | RgRang |
|---|---|---|---|---|---|---|
| BodenBoden | 5.200 | 8.300 | - | - | 13.500 | #21 |
| PauschenPauschenpferd | 5.400 | 7.166 | - | - | 12.566 | #22 |
| RingeRinge | 5.800 | 7.800 | - | - | 13.600 | #14 |
| SprungSprung | 5.200 | 9.166 | - | - | 14.366 | #9 |
| BarrenBarren | 5.300 | 8.608 | - | - | 13.908 | #19 |
| ReckReck | 5.800 | 7.900 | - | - | 13.700 | #12 |
| Mehrkampf | 81.640 | #19 | ||||
