ENSER, Aaron
2nd FIG Artistic Gymnastics Junior World Championships
All-around74.298
AA rank42
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.900 | 8.266 | - | - | 13.166 | #12 |
| PommelPommel horse | 3.800 | 6.833 | - | - | 10.633 | #82 |
| RingsRings | 4.100 | 8.633 | - | - | 12.733 | #40 |
| VaultVault | 4.800 | 8.800 | - | −0.1 | 13.500 | #32 |
| Vault 1 | 4.800 | 8.800 | - | −0.1 | 13.500 | |
| Vault 2 | 4.000 | 8.866 | - | - | 12.866 | |
| P-barsParallel bars | 4.400 | 8.033 | - | - | 12.433 | #57 |
| High barHigh bar | 3.900 | 7.933 | - | - | 11.833 | #60 |
| All-around | 74.298 | #42 | ||||
