ONDER Ahmet
50th FIG Artistic Gymnastics World Championships
All-around82.065
AA rank8
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.000 | 7.600 | - | −0.2 | 13.400 | #24 |
| PommelPommel horse | 5.700 | 7.166 | - | - | 12.866 | #18 |
| RingsRings | 5.800 | 8.133 | - | - | 13.933 | #6 |
| VaultVault | 5.200 | 9.000 | - | - | 14.200 | #14 |
| P-barsParallel bars | 6.500 | 8.200 | - | - | 14.700 | #8 |
| High barHigh bar | 5.700 | 7.266 | - | - | 12.966 | #22 |
| All-around | 82.065 | #8 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.700 | 8.400 | - | - | 14.100 | #9 |
| PommelPommel horse | 5.700 | 8.100 | - | - | 13.800 | #5 |
| RingsRings | 5.500 | 8.166 | - | - | 13.666 | #7 |
| VaultVault | 5.200 | 8.766 | - | - | 13.966 | #17 |
| P-barsParallel bars | 6.500 | 8.300 | - | - | 14.800 | #4 |
| High barHigh bar | 5.700 | 8.200 | - | - | 13.900 | #9 |
| All-around | 84.232 | #5 | ||||
