PACHECO Aitana
54th Artistic Gymnastics World Championships
All-around50.299
AA rank48
Team rank13th
Qualification
Sub 8 · Mon, Oct 19| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.400 | 8.800 | - | - | 13.200 | #38 |
| UnevenUneven bars | 5.000 | 7.333 | - | - | 12.333 | #51 |
| BeamBalance beam | 5.600 | 6.533 | - | - | 12.133 | #63 |
| FloorFloor | 5.000 | 7.633 | - | - | 12.633 | #31 |
| All-around | 50.299 | #48 | ||||
