YOLSHINA-CASH Alexander
2nd FIG Artistic Gymnastics Junior World Championships
All-around76.465
AA rank24
Team rank7th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.400 | 8.533 | - | - | 12.933 | #24 |
| PommelPommel horse | 4.600 | 8.833 | - | - | 13.433 | #6 |
| RingsRings | 4.000 | 8.833 | - | - | 12.833 | #37 |
| VaultVault | 4.800 | 7.833 | - | - | 12.633 | #84 |
| P-barsParallel bars | 4.700 | 7.233 | - | - | 11.933 | #86 |
| High barHigh bar | 4.100 | 8.600 | - | - | 12.700 | #20 |
| All-around | 76.465 | #24 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.400 | 8.200 | - | - | 12.600 | #17 |
| PommelPommel horse | 5.000 | 8.433 | - | - | 13.433 | #5 |
| RingsRings | 4.000 | 8.566 | - | - | 12.566 | #19 |
| VaultVault | 4.800 | 8.766 | - | - | 13.566 | #11 |
| P-barsParallel bars | 4.700 | 8.633 | - | - | 13.333 | #4 |
| High barHigh bar | 4.100 | 8.366 | - | - | 12.466 | #15 |
| All-around | 77.964 | #10 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 5.100 | 8.500 | - | - | 13.600 | #4 |