HAQUE Ali Kader
1st FIG Artistic Gymnastics Junior World Championships
All-around69.165
AA rank86
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.300 | 8.100 | - | −0.1 | 12.300 | #54 |
| PommelPommel horse | 2.600 | 7.000 | - | - | 9.600 | #101 |
| RingsRings | 3.100 | 8.266 | - | −0.3 | 11.066 | #103 |
| VaultVault | 4.000 | 9.133 | - | - | 13.133 | #57 |
| Vault 1 | 4.000 | 9.133 | - | - | 13.133 | |
| Vault 2 | 4.000 | 8.966 | - | −0.1 | 12.866 | |
| P-barsParallel bars | 3.200 | 8.966 | - | - | 12.166 | #63 |
| High barHigh bar | 2.500 | 8.400 | - | - | 10.900 | #93 |
| All-around | 69.165 | #86 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.300 | 8.100 | - | −0.1 | 12.300 | #43 |
| PommelPommel horse | 2.600 | 7.000 | - | - | 9.600 | #76 |
| RingsRings | 3.100 | 8.266 | - | −0.3 | 11.066 | #78 |
| VaultVault | 4.000 | 9.133 | - | - | 13.133 | #48 |
| P-barsParallel bars | 3.200 | 8.966 | - | - | 12.166 | #48 |
| High barHigh bar | 2.500 | 8.400 | - | - | 10.900 | #73 |
| All-around | 69.165 | #66 | ||||