D'AMATO Alice
Olympic Games Paris 2024
Floor score13.700
Floor rank5
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.600 | 8.100 | - | - | 13.700 | #5 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 9.000 | - | - | 14.000 | #5 |
| UnevenUneven bars | 6.400 | 8.400 | - | - | 14.800 | #3 |
| BeamBalance beam | 5.800 | 8.233 | - | - | 14.033 | #6 |
| FloorFloor | 5.600 | 8.000 | - | −0.1 | 13.500 | #6 |
| All-around | 56.333 | #4 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 6.400 | 8.333 | - | - | 14.733 | #5 |
| BeamBalance beam | 5.800 | 8.566 | - | - | 14.366 | #1 |
| FloorFloor | 5.600 | 8.100 | - | −0.1 | 13.600 | #6 |
