KINSELLA, Alice
XXIst Commonwealth Games Artistic Gymnastics
All-around53.600
AA rank3
Team rank2nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 13.900 | #3 |
| UnevenUneven bars | - | - | - | - | 13.350 | #5 |
| BeamBalance beam | - | - | - | - | 13.350 | #2 |
| FloorFloor | - | - | - | - | 13.000 | #2 |
| All-around | 53.600 | #3 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 14.050 | #3 |
| UnevenUneven bars | - | - | - | - | 13.400 | #5 |
| BeamBalance beam | - | - | - | - | 13.150 | #2 |
| FloorFloor | - | - | - | - | 12.550 | #8 |
| All-around | 53.150 | #3 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| BeamBalance beam | 5.200 | 8.500 | - | - | 13.700 | #1 |
| FloorFloor | 4.900 | 7.066 | - | −0.3 | 11.666 | #8 |
