KINSELLA Alice
51st FIG Artistic Gymnastics World Championships
All-around53.798
AA rank14
Team rank2nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 9.266 | - | - | 14.266 | #7 |
| UnevenUneven bars | 6.000 | 8.166 | - | - | 14.166 | #8 |
| BeamBalance beam | 5.800 | 7.366 | - | −0.1 | 13.066 | #7 |
| FloorFloor | 5.400 | 7.200 | - | −0.3 | 12.300 | #56 |
| All-around | 53.798 | #14 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 9.133 | - | - | 14.133 | #10 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 9.166 | - | - | 14.166 | #6 |
| UnevenUneven bars | 6.000 | 8.166 | - | - | 14.166 | #2 |
| BeamBalance beam | 5.800 | 7.400 | - | −0.1 | 13.100 | #5 |
| FloorFloor | 5.600 | 8.033 | - | - | 13.633 | #9 |
| All-around | 55.065 | #4 | ||||
