FRIESS Aline
51st FIG Artistic Gymnastics World Championships
All-around52.265
AA rank22
Team rank7th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 8.366 | - | −0.1 | 13.666 | #18 |
| Vault 1 | 5.400 | 8.366 | - | −0.1 | 13.666 | |
| Vault 2 | 4.400 | 8.800 | - | −0.3 | 12.900 | |
| UnevenUneven bars | 5.300 | 7.933 | - | - | 13.233 | #22 |
| BeamBalance beam | 5.100 | 7.166 | - | - | 12.266 | #28 |
| FloorFloor | 5.300 | 7.800 | - | - | 13.100 | #21 |
| All-around | 52.265 | #22 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 5.300 | 7.666 | - | - | 12.966 | #18 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.400 | 8.600 | - | - | 13.000 | #22 |
| UnevenUneven bars | 5.300 | 7.700 | - | - | 13.000 | #18 |
| BeamBalance beam | 5.100 | 6.366 | - | - | 11.466 | #21 |
| FloorFloor | 5.200 | 7.700 | - | −0.1 | 12.800 | #17 |
| All-around | 50.266 | #21 | ||||
