GRAIKOS Alkinoos Nikolaos
53rd FIG Artistic Gymnastics World Championships
All-around72.132
AA rank37
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.200 | 6.633 | - | −0.1 | 11.733 | #45 |
| PommelPommel horse | 5.400 | 7.200 | - | - | 12.600 | #15 |
| RingsRings | 2.800 | 8.166 | - | - | 11.066 | #44 |
| VaultVault | 4.400 | 9.000 | - | - | 13.400 | #27 |
| P-barsParallel bars | 3.000 | 7.700 | - | - | 10.700 | #56 |
| High barHigh bar | 4.500 | 8.033 | - | - | 12.633 | #22 |
| All-around | 72.132 | #37 | ||||
