PEREZ, Ana
47th Artistic Gymnastics World Championships 2017
All-around52.732
AA rank14
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 14.100 | #13 |
| UnevenUneven bars | - | - | - | - | 12.733 | #28 |
| BeamBalance beam | - | - | - | - | 12.933 | #8 |
| FloorFloor | - | - | - | - | 12.966 | #12 |
| All-around | 52.732 | #14 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 12.833 | #24 |
| UnevenUneven bars | - | - | - | - | 13.733 | #11 |
| BeamBalance beam | - | - | - | - | 10.100 | #24 |
| FloorFloor | - | - | - | - | 12.600 | #21 |
| All-around | 49.266 | #20 | ||||
