AGAFONOVA Anastasiia
49th FIG Artistic Gymnastics World Championships
All-around53.799
AA rank18
Team rank3rd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.800 | - | - | 13.400 | #91 |
| UnevenUneven bars | 6.400 | 8.300 | - | - | 14.700 | #6 |
| BeamBalance beam | 5.500 | 7.533 | - | - | 13.033 | #14 |
| FloorFloor | 4.900 | 7.766 | - | - | 12.666 | #36 |
| All-around | 53.799 | #18 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 6.400 | 8.166 | - | - | 14.566 | #5 |