HOLASOVA Aneta
51st FIG Artistic Gymnastics World Championships
All-around49.266
AA rank45
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.300 | - | - | 12.900 | #51 |
| UnevenUneven bars | 4.900 | 7.766 | - | - | 12.666 | #37 |
| BeamBalance beam | 5.300 | 5.800 | - | - | 11.100 | #69 |
| FloorFloor | 4.900 | 7.800 | - | −0.1 | 12.600 | #42 |
| All-around | 49.266 | #45 | ||||
