BARAJAS Angel
54th Artistic Gymnastics World Championships
All-around82.831
AA rank9
Team rank8th
Qualification
Sub 3 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.200 | 8.366 | - | - | 13.566 | #12 |
| PommelPommel horse | 5.800 | 7.866 | - | - | 13.666 | #16 |
| RingsRings | 4.900 | 8.400 | - | - | 13.300 | #15 |
| VaultVault | 4.800 | 8.866 | - | - | 13.666 | #38 |
| P-barsParallel bars | 6.200 | 8.000 | 0.1 | - | 14.300 | #13 |
| High barHigh bar | 6.300 | 7.933 | 0.1 | - | 14.333 | #4 |
| All-around | 82.831 | #9 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.300 | 8.600 | - | - | 13.900 | #6 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.300 | 8.433 | 0.1 | - | 13.833 | #5 |
| PommelPommel horse | 5.800 | 8.000 | - | - | 13.800 | #7 |
| RingsRings | 4.900 | 8.200 | - | - | 13.100 | #9 |
| VaultVault | 4.800 | 9.300 | - | - | 14.100 | #7 |
| P-barsParallel bars | 6.200 | 8.133 | - | - | 14.333 | #7 |
| High barHigh bar | 6.300 | 7.766 | - | - | 14.066 | #3 |
| All-around | 83.232 | #5 | ||||
