MANSARD Anthony
54th Artistic Gymnastics World Championships
All-around79.199
AA rank21
Team rank11th
Qualification
Sub 1 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.800 | 8.100 | 0.1 | - | 13.000 | #37 |
| PommelPommel horse | 4.300 | 8.333 | - | - | 12.633 | #45 |
| RingsRings | 4.700 | 7.933 | - | - | 12.633 | #36 |
| VaultVault | 4.800 | 8.900 | - | - | 13.700 | #33 |
| P-barsParallel bars | 4.700 | 8.833 | - | - | 13.533 | #35 |
| High barHigh bar | 5.600 | 8.100 | - | - | 13.700 | #16 |
| All-around | 79.199 | #21 | ||||
