CASTANEDA, Argenis
2026 Senior Pan American Championships
All-around70.932
AA rank25
Team rank14th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.800 | 6.733 | - | −0.5 | 11.033 | #33 |
| PommelPommel horse | 4.500 | 8.166 | - | - | 12.666 | #10 |
| RingsRings | 3.900 | 7.633 | - | - | 11.533 | #24 |
| VaultVault | 4.800 | 9.000 | - | −0.1 | 13.700 | #6 |
| P-barsParallel bars | 3.700 | 6.600 | - | - | 10.300 | #38 |
| High barHigh bar | 4.400 | 7.300 | - | - | 11.700 | #21 |
| All-around | 70.932 | #25 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 6.766 | - | −0.8 | 10.466 | #23 |
| PommelPommel horse | 4.100 | 7.733 | - | - | 11.833 | #11 |
| RingsRings | 3.900 | 8.066 | - | - | 11.966 | #13 |
| VaultVault | 4.800 | 9.200 | - | - | 14.000 | #2 |
| P-barsParallel bars | 3.500 | 7.566 | - | - | 11.066 | #19 |
| High barHigh bar | 4.100 | 6.600 | - | - | 10.700 | #19 |
| All-around | 70.031 | #18 | ||||
