DAVTYAN, Artur
Olympic Games Paris 2024
Vault average14.666
Vault rank7
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | - | - | - | - | 14.666 | #7 |
| Vault 1 | - | - | - | - | 14.533 | |
| Vault 2 | - | - | - | - | 14.800 |
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | 5.600 | 9.366 | - | - | 14.966 | #2 |
| Vault 1 | 5.600 | 9.366 | - | - | 14.966 | |
| Vault 2 | 5.600 | 9.366 | - | - | 14.966 |
