NIN REYES Audrys
2026 Senior Pan American Championships
All-around67.598
AA rank34
Team rank12th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.400 | 7.866 | - | - | 12.266 | #23 |
| PommelPommel horse | 3.600 | 7.500 | - | - | 11.100 | #25 |
| RingsRings | 3.400 | 6.666 | - | −0.3 | 9.766 | #40 |
| VaultVault | 4.800 | 8.200 | - | −0.1 | 12.900 | #26 |
| Vault 1 | 4.800 | 8.200 | - | −0.1 | 12.900 | |
| Vault 2 | 4.800 | 7.766 | - | −0.1 | 12.466 | |
| P-barsParallel bars | 3.800 | 6.566 | - | - | 10.366 | #37 |
| High barHigh bar | 4.200 | 7.000 | - | - | 11.200 | #28 |
| All-around | 67.598 | #34 | ||||
