STEWART, Ava
Olympic Games Paris 2024
All-around52.332
AA rank26
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 9.000 | - | - | 13.600 | #26 |
| UnevenUneven bars | 5.500 | 7.966 | - | - | 13.466 | #24 |
| BeamBalance beam | 5.700 | 6.933 | - | - | 12.633 | #31 |
| FloorFloor | 4.900 | 7.733 | - | - | 12.633 | #33 |
| All-around | 52.332 | #26 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.733 | - | - | 13.333 | #16 |
| UnevenUneven bars | 5.800 | 6.833 | - | - | 12.633 | #20 |
| BeamBalance beam | 6.000 | 7.166 | - | - | 13.166 | #14 |
| FloorFloor | 4.900 | 7.600 | - | - | 12.500 | #21 |
| All-around | 51.632 | #19 | ||||
