TARHAN Bilge
1st FIG Artistic Gymnastics Junior World Championships
All-around48.132
AA rank50
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.566 | - | - | 13.166 | #38 |
| Vault 1 | 4.600 | 8.566 | - | - | 13.166 | |
| Vault 2 | 4.600 | 8.266 | - | −0.1 | 12.766 | |
| UnevenUneven bars | 3.600 | 7.233 | - | - | 10.833 | #64 |
| BeamBalance beam | 4.900 | 7.733 | - | - | 12.633 | #20 |
| FloorFloor | 4.800 | 6.800 | - | −0.1 | 11.500 | #82 |
| All-around | 48.132 | #50 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.566 | - | - | 13.166 | #27 |
| UnevenUneven bars | 3.600 | 7.233 | - | - | 10.833 | #50 |
| BeamBalance beam | 4.900 | 7.733 | - | - | 12.633 | #18 |
| FloorFloor | 4.800 | 6.800 | - | −0.1 | 11.500 | #62 |
| All-around | 48.132 | #40 | ||||
