LOUWIJE Bram
48th FIG Artistic Gymnastics World Championships
All-around77.798
AA rank46
Team rank7th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.800 | 8.200 | - | - | 13.000 | #73 |
| PommelPommel horse | 5.400 | 7.200 | - | - | 12.600 | #19 |
| RingsRings | 3.700 | 8.100 | - | - | 11.800 | #103 |
| VaultVault | 4.800 | 8.866 | - | - | 13.666 | #73 |
| P-barsParallel bars | 5.500 | 8.366 | - | - | 13.866 | #37 |
| High barHigh bar | 5.100 | 7.766 | - | - | 12.866 | #38 |
| All-around | 77.798 | #46 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 5.800 | 7.233 | - | - | 13.033 | #16 |