SCOTT Breanna
54th Artistic Gymnastics World Championships
All-around52.698
AA rank19
Team rank12th
Qualification
Sub 2 · Sun, Oct 18| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.933 | - | - | 13.133 | #43 |
| UnevenUneven bars | 5.000 | 8.133 | - | - | 13.133 | #26 |
| BeamBalance beam | 5.800 | 8.066 | - | - | 13.866 | #8 |
| FloorFloor | 5.000 | 7.566 | - | - | 12.566 | #34 |
| All-around | 52.698 | #19 | ||||
Team final
No resultAll-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 7.766 | - | −0.3 | 12.066 | #24 |
| UnevenUneven bars | 5.000 | 8.100 | - | - | 13.100 | #19 |
| BeamBalance beam | 5.700 | 7.200 | - | - | 12.900 | #12 |
| FloorFloor | 5.000 | 7.466 | - | - | 12.466 | #22 |
| All-around | 50.532 | #23 | ||||
