HERRERA, Brithany
2nd FIG Artistic Gymnastics Junior World Championships
All-around43.699
AA rank68
Team rank21st
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.200 | 8.633 | - | - | 11.833 | #86 |
| UnevenUneven bars | 3.600 | 5.166 | - | - | 8.766 | #108 |
| BeamBalance beam | 4.600 | 7.400 | - | - | 12.000 | #14 |
| FloorFloor | 4.200 | 6.900 | - | - | 11.100 | #74 |
| All-around | 43.699 | #68 | ||||
