YULO Carlos Edriel
Olympic Games Paris 2024
Floor score14.766
Floor rank2
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.300 | 8.466 | - | - | 14.766 | #2 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.600 | 7.733 | - | - | 14.333 | #6 |
| PommelPommel horse | 5.000 | 6.900 | - | - | 11.900 | #22 |
| RingsRings | 5.600 | 8.333 | - | - | 13.933 | #3 |
| VaultVault | 6.000 | 9.066 | - | −0.3 | 14.766 | #3 |
| P-barsParallel bars | 6.000 | 8.500 | - | - | 14.500 | #7 |
| High barHigh bar | 5.400 | 8.200 | - | - | 13.600 | #12 |
| All-around | 83.032 | #12 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.600 | 8.400 | - | - | 15.000 | #1 |
| Average | 5.800 | 9.317 | - | - | 15.116 | #1 |
| Vault 1 | 6.000 | 9.433 | - | - | 15.433 | |
| Vault 2 | 5.600 | 9.200 | - | - | 14.800 |
