HEDUIT Carolann
50th FIG Artistic Gymnastics World Championships
All-around52.765
AA rank8
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 8.900 | - | - | 14.300 | #5 |
| UnevenUneven bars | 5.800 | 7.566 | - | - | 13.366 | #11 |
| BeamBalance beam | 5.100 | 7.266 | - | - | 12.366 | #13 |
| FloorFloor | 5.000 | 7.733 | - | - | 12.733 | #13 |
| All-around | 52.765 | #8 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 8.866 | - | - | 14.266 | #7 |
| UnevenUneven bars | 5.900 | 6.633 | - | - | 12.533 | #17 |
| BeamBalance beam | 5.100 | 7.533 | - | - | 12.633 | #11 |
| FloorFloor | 5.000 | 7.633 | - | −0.1 | 12.533 | #15 |
| All-around | 51.965 | #9 | ||||
