MOREAU, Caroline
3rd FIG Artistic Gymnastics Junior World Championships
All-around53.099
AA rank4
Team rank3rd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 9.266 | - | - | 13.466 | #8 |
| Vault 1 | 4.200 | 9.266 | - | - | 13.466 | |
| Vault 2 | 3.600 | 9.266 | - | - | 12.866 | |
| UnevenUneven bars | 5.300 | 8.000 | - | - | 13.300 | #6 |
| BeamBalance beam | 5.500 | 8.033 | - | - | 13.533 | #6 |
| FloorFloor | 5.000 | 7.800 | - | - | 12.800 | #7 |
| All-around | 53.099 | #4 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 9.300 | - | - | 13.500 | #5 |
| UnevenUneven bars | 5.300 | 7.900 | - | - | 13.200 | #5 |
| BeamBalance beam | 5.200 | 6.866 | - | - | 12.066 | #15 |
| FloorFloor | 5.000 | 7.833 | - | - | 12.833 | #5 |
| All-around | 51.599 | #5 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 5.300 | 8.033 | - | - | 13.333 | #3 |
| BeamBalance beam | 5.700 | 7.900 | - | - | 13.600 | #3 |
| FloorFloor | 5.000 | 7.766 | - | - | 12.766 | #6 |
