LOPEZ Cesar
2026 Senior Pan American Championships
All-around67.930
AA rank33
Team rank11th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.000 | 6.466 | - | - | 11.466 | #29 |
| PommelPommel horse | 3.500 | 6.166 | - | - | 9.666 | #37 |
| RingsRings | 4.500 | 8.033 | - | - | 12.533 | #11 |
| VaultVault | 4.400 | 8.733 | - | −0.3 | 12.833 | #29 |
| P-barsParallel bars | 4.900 | 6.666 | - | - | 11.566 | #26 |
| High barHigh bar | 3.400 | 6.466 | - | - | 9.866 | #38 |
| All-around | 67.930 | #33 | ||||
