MOERZ, Charlize
Olympic Games Paris 2024
All-around47.099
AA rank57
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.000 | 8.500 | - | - | 12.500 | #55 |
| UnevenUneven bars | 4.400 | 7.366 | - | - | 11.766 | #54 |
| BeamBalance beam | 4.800 | 6.300 | - | - | 11.100 | #58 |
| FloorFloor | 5.300 | 6.533 | - | −0.1 | 11.733 | #56 |
| All-around | 47.099 | #57 | ||||
