LEE Chih-Kai
11th FIG Artistic Gymnastics World Cup
Floor score14.233
Floor rank3
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.700 | 8.533 | - | - | 14.233 | #3 |
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.500 | 8.366 | - | −0.1 | 13.766 | #5 |
| PommelPommel horse | 6.000 | 8.800 | - | - | 14.800 | #2 |
| Average | 5.000 | 9.216 | - | −0.1 | 14.166 | #6 |
| Vault 1 | 5.200 | 8.966 | - | −0.1 | 14.066 | |
| Vault 2 | 4.800 | 9.466 | - | - | 14.266 |
