YAMADA Chiharu
51st FIG Artistic Gymnastics World Championships
All-around52.465
AA rank19
Team rank5th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 9.033 | - | - | 13.233 | #28 |
| UnevenUneven bars | 5.700 | 7.966 | - | - | 13.666 | #14 |
| BeamBalance beam | 5.300 | 7.166 | - | - | 12.466 | #24 |
| FloorFloor | 5.300 | 7.800 | - | - | 13.100 | #21 |
| All-around | 52.465 | #19 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 5.700 | 7.966 | - | - | 13.666 | #10 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.966 | - | - | 13.166 | #17 |
| UnevenUneven bars | 5.700 | 7.766 | - | - | 13.466 | #8 |
| BeamBalance beam | 5.300 | 6.933 | - | - | 12.233 | #16 |
| FloorFloor | 5.300 | 7.800 | - | - | 13.100 | #14 |
| All-around | 51.965 | #14 | ||||
