KAJI Chris
51st FIG Artistic Gymnastics World Championships
Floor score13.100
Floor rank64
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 8.000 | - | - | 13.100 | #64 |
| RingsRings | 5.500 | 7.933 | - | - | 13.433 | #32 |
| VaultVault | 4.800 | 9.100 | - | - | 13.900 | #54 |
| P-barsParallel bars | 5.300 | 7.433 | - | - | 12.733 | #103 |
| High barHigh bar | 4.700 | 8.133 | - | - | 12.833 | #67 |
