MASON STEPHENS Clay
XXII Commonwealth Games 2022 - Artistic Gymnastics
All-around78.550
AA rank7
Team rank4th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.700 | 7.700 | - | - | 13.400 | #3 |
| PommelPommel horse | 3.500 | 7.550 | - | - | 11.050 | #18 |
| RingsRings | 4.300 | 8.550 | - | - | 12.850 | #15 |
| VaultVault | 4.800 | 9.450 | - | - | 14.250 | #4 |
| P-barsParallel bars | 5.000 | 8.550 | - | - | 13.550 | #10 |
| High barHigh bar | 5.100 | 8.350 | - | - | 13.450 | #6 |
| All-around | 78.550 | #7 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.700 | 6.600 | - | - | 12.300 | #11 |
| PommelPommel horse | 3.900 | 7.500 | - | - | 11.400 | #16 |
| RingsRings | 4.300 | 7.900 | - | - | 12.200 | #13 |
| VaultVault | 4.800 | 9.300 | - | - | 14.100 | #5 |
| P-barsParallel bars | 5.000 | 8.450 | - | - | 13.450 | #7 |
| High barHigh bar | 5.100 | 8.250 | - | - | 13.350 | #5 |
| All-around | 76.800 | #11 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.600 | 6.766 | - | - | 12.366 | #7 |
