SHI, Cong
50th FIG Artistic Gymnastics World Championships
All-around83.898
AA rank4
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.600 | 7.600 | - | - | 13.200 | #29 |
| PommelPommel horse | 5.900 | 7.566 | - | - | 13.466 | #11 |
| RingsRings | 6.000 | 7.933 | - | - | 13.933 | #6 |
| VaultVault | 5.600 | 8.633 | - | - | 14.233 | #12 |
| P-barsParallel bars | 6.000 | 9.200 | - | - | 15.200 | #2 |
| High barHigh bar | 6.100 | 7.766 | - | - | 13.866 | #7 |
| All-around | 83.898 | #4 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.900 | 8.566 | - | - | 14.466 | #5 |
| PommelPommel horse | 5.900 | 7.600 | - | - | 13.500 | #11 |
| RingsRings | 5.600 | 8.133 | - | - | 13.733 | #6 |
| VaultVault | 5.600 | 9.058 | - | - | 14.658 | #4 |
| P-barsParallel bars | 5.600 | 7.800 | - | - | 13.400 | #17 |
| High barHigh bar | 6.100 | 8.200 | - | - | 14.300 | #4 |
| All-around | 84.057 | #6 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| P-barsParallel bars | 6.000 | 9.066 | - | - | 15.066 | #3 |
