HASHIMOTO Daiki
51st FIG Artistic Gymnastics World Championships
All-around84.665
AA rank2
Team rank1st
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.000 | 8.466 | - | - | 14.466 | #3 |
| PommelPommel horse | 5.600 | 6.066 | - | - | 11.666 | #70 |
| RingsRings | 5.800 | 8.200 | - | - | 14.000 | #5 |
| VaultVault | 5.600 | 9.100 | - | - | 14.700 | #3 |
| P-barsParallel bars | 6.100 | 8.633 | - | - | 14.733 | #9 |
| High barHigh bar | 6.700 | 8.400 | - | - | 15.100 | #1 |
| All-around | 84.665 | #2 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.000 | 8.500 | - | - | 14.500 | #1 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.000 | 8.666 | - | - | 14.666 | #2 |
| PommelPommel horse | 6.000 | 8.333 | - | - | 14.333 | #1 |
| RingsRings | 5.800 | 8.066 | - | - | 13.866 | #2 |
| VaultVault | 5.600 | 9.300 | - | - | 14.900 | #2 |
| P-barsParallel bars | 6.100 | 8.900 | - | - | 15.000 | #4 |
| High barHigh bar | 6.000 | 8.433 | - | - | 14.433 | #2 |
| All-around | 87.198 | #1 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.000 | 8.500 | - | - | 14.500 | #2 |
| High barHigh bar | 6.400 | 8.300 | - | - | 14.700 | #2 |
