AGUERO, Daniel
48th FIG Artistic Gymnastics World Championships
Floor score13.500
Floor rank42
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.400 | 8.100 | - | - | 13.500 | #42 |
| PommelPommel horse | 3.400 | 4.366 | - | −4.0 | 3.766 | #119 |
| RingsRings | 4.500 | 7.600 | - | - | 12.100 | #90 |
| Average | 5.200 | 9.000 | - | - | 14.200 | #30 |
| Vault 1 | 5.200 | 9.000 | - | - | 14.200 | |
| Vault 2 | 5.200 | 8.366 | - | - | 13.566 | |
| P-barsParallel bars | 5.400 | 7.300 | - | - | 12.700 | #82 |
