ALARCON Daniel
53rd FIG Artistic Gymnastics World Championships
All-around63.532
AA rank55
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.200 | 6.466 | - | −0.5 | 10.166 | #56 |
| PommelPommel horse | 3.600 | 3.900 | - | - | 7.500 | #58 |
| RingsRings | 4.600 | 6.200 | - | - | 10.800 | #47 |
| VaultVault | 4.400 | 8.833 | - | - | 13.233 | #35 |
| P-barsParallel bars | 3.900 | 7.333 | - | - | 11.233 | #50 |
| High barHigh bar | 4.000 | 6.600 | - | - | 10.600 | #55 |
| All-around | 63.532 | #55 | ||||
