REIVE Dante
3rd FIG Artistic Gymnastics Junior World Championships
All-around73.599
AA rank38
Team rank3rd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.000 | 8.400 | - | - | 13.400 | #10 |
| PommelPommel horse | 3.500 | 6.900 | - | - | 10.400 | #86 |
| RingsRings | 4.600 | 9.233 | 0.1 | - | 13.933 | #1 |
| VaultVault | 4.800 | 9.000 | - | - | 13.800 | #15 |
| P-barsParallel bars | 3.800 | 8.166 | - | - | 11.966 | #58 |
| High barHigh bar | 4.100 | 6.000 | - | - | 10.100 | #114 |
| All-around | 73.599 | #38 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| RingsRings | 4.600 | 9.166 | 0.1 | - | 13.866 | #1 |
