BELYAVSKIY, David
47th Artistic Gymnastics World Championships 2017
All-around85.839
AA rank3
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 13.933 | #9 |
| PommelPommel horse | - | - | - | - | 14.666 | #3 |
| RingsRings | - | - | - | - | 14.133 | #7 |
| VaultVault | - | - | - | - | 13.833 | #22 |
| P-barsParallel bars | - | - | - | - | 15.066 | #3 |
| High barHigh bar | - | - | - | - | 14.208 | #2 |
| All-around | 85.839 | #3 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 14.066 | #11 |
| PommelPommel horse | - | - | - | - | 14.900 | #1 |
| RingsRings | - | - | - | - | 14.100 | #7 |
| VaultVault | - | - | - | - | 14.783 | #8 |
| P-barsParallel bars | - | - | - | - | 15.266 | #1 |
| High barHigh bar | - | - | - | - | 13.200 | #15 |
| All-around | 86.315 | #4 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 6.400 | 8.700 | - | - | 15.100 | #2 |
| P-barsParallel bars | 6.400 | 8.866 | - | - | 15.266 | #3 |
| High barHigh bar | 5.400 | 8.133 | - | - | 13.533 | #6 |