BELYAVSKIY David
48th FIG Artistic Gymnastics World Championships
All-around83.332
AA rank8
Team rank1st
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.700 | 6.800 | - | - | 12.500 | #89 |
| PommelPommel horse | 6.200 | 7.800 | - | - | 14.000 | #3 |
| RingsRings | 5.500 | 8.033 | - | - | 13.533 | #23 |
| VaultVault | 5.200 | 9.133 | - | - | 14.333 | #23 |
| P-barsParallel bars | 6.400 | 8.633 | - | - | 15.033 | #5 |
| High barHigh bar | 5.600 | 8.333 | - | - | 13.933 | #7 |
| All-around | 83.332 | #8 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 6.100 | 7.966 | - | - | 14.066 | #5 |
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 4.800 | 7.033 | - | - | 11.833 | #7 |
| P-barsParallel bars | 6.400 | 8.233 | - | - | 14.633 | #7 |