David Belyavsky
Olympic Games Tokyo 2020
All-around85.324
AA rank10
Team rank3rd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 12.933 | #54 |
| PommelPommel horse | - | - | - | - | 14.733 | #5 |
| RingsRings | - | - | - | - | 14.000 | #15 |
| VaultVault | - | - | - | - | 14.300 | #25 |
| P-barsParallel bars | - | - | - | - | 15.325 | #7 |
| High barHigh bar | - | - | - | - | 14.033 | #13 |
| All-around | 85.324 | #10 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 6.400 | 8.433 | - | - | 14.833 | #4 |
| P-barsParallel bars | 6.600 | 8.600 | - | - | 15.200 | #5 |