RUMBUTIS, David
48th FIG Artistic Gymnastics World Championships
All-around76.281
AA rank60
Team rank33rd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.300 | 8.066 | - | - | 13.366 | #51 |
| PommelPommel horse | 4.600 | 7.200 | - | - | 11.800 | #37 |
| RingsRings | 4.300 | 8.416 | - | - | 12.716 | #61 |
| VaultVault | 4.800 | 9.300 | - | - | 14.100 | #36 |
| P-barsParallel bars | 4.700 | 7.333 | - | - | 12.033 | #103 |
| High barHigh bar | 4.200 | 8.066 | - | - | 12.266 | #67 |
| All-around | 76.281 | #60 | ||||
