DE GANNES Anthony
2026 Senior Pan American Championships
All-around59.732
AA rank46
Team rank13th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 3.300 | 7.100 | - | −0.3 | 10.100 | #41 |
| PommelPommel horse | 2.600 | 5.400 | - | - | 8.000 | #43 |
| RingsRings | 2.200 | 7.100 | - | - | 9.300 | #43 |
| VaultVault | 2.800 | 8.633 | - | - | 11.433 | #42 |
| P-barsParallel bars | 2.700 | 8.833 | 0.1 | - | 11.633 | #25 |
| High barHigh bar | 2.600 | 6.666 | - | - | 9.266 | #42 |
| All-around | 59.732 | #46 | ||||
