DE GANNES Anthony
53rd FIG Artistic Gymnastics World Championships
All-around54.732
AA rank58
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 3.700 | 5.200 | - | - | 8.900 | #58 |
| PommelPommel horse | 2.400 | 2.033 | - | - | 4.433 | #59 |
| RingsRings | 2.400 | 5.900 | - | −0.3 | 8.000 | #58 |
| VaultVault | 2.800 | 8.900 | - | - | 11.800 | #60 |
| P-barsParallel bars | 2.700 | 8.533 | - | - | 11.233 | #50 |
| High barHigh bar | 2.700 | 7.666 | - | - | 10.366 | #56 |
| All-around | 54.732 | #58 | ||||
