DE JESUS DOS SANTOS Melanie
49th FIG Artistic Gymnastics World Championships
All-around56.782
AA rank3
Team rank4th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.200 | - | - | 14.600 | #10 |
| UnevenUneven bars | 6.100 | 8.500 | - | - | 14.600 | #10 |
| BeamBalance beam | 5.700 | 7.916 | - | - | 13.616 | #5 |
| FloorFloor | 5.800 | 8.266 | - | −0.1 | 13.966 | #4 |
| All-around | 56.782 | #3 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.333 | - | - | 14.733 | #4 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.233 | - | - | 14.633 | #5 |
| UnevenUneven bars | 5.700 | 6.233 | - | - | 11.933 | #23 |
| BeamBalance beam | 5.400 | 8.100 | - | - | 13.500 | #13 |
| FloorFloor | 5.500 | 8.100 | - | −0.1 | 13.500 | #9 |
| All-around | 53.566 | #20 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| BeamBalance beam | 5.500 | 8.466 | - | - | 13.966 | #5 |
| FloorFloor | 5.500 | 8.433 | - | −0.1 | 13.833 | #5 |
