de WILDE Mie
3rd FIG Artistic Gymnastics Junior World Championships
All-around49.366
AA rank19
Team rank9th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.800 | 8.933 | - | - | 12.733 | #37 |
| UnevenUneven bars | 4.500 | 7.500 | - | - | 12.000 | #27 |
| BeamBalance beam | 4.400 | 8.033 | - | - | 12.433 | #21 |
| FloorFloor | 4.400 | 7.800 | - | - | 12.200 | #22 |
| All-around | 49.366 | #19 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.800 | 8.633 | - | −0.1 | 12.333 | #19 |
| UnevenUneven bars | 4.600 | 7.900 | - | - | 12.500 | #12 |
| BeamBalance beam | 4.400 | 7.066 | - | - | 11.466 | #22 |
| FloorFloor | 4.400 | 7.500 | - | −0.1 | 11.800 | #16 |
| All-around | 48.099 | #18 | ||||
