SOARES Diogo
52nd FIG Artistic Gymnastics World Championships
All-around81.064
AA rank26
Team rank13th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.300 | 7.566 | - | - | 12.866 | #69 |
| PommelPommel horse | 5.700 | 8.066 | - | - | 13.766 | #14 |
| RingsRings | 4.700 | 8.300 | - | - | 13.000 | #42 |
| VaultVault | 4.800 | 9.233 | - | - | 14.033 | #38 |
| P-barsParallel bars | 5.600 | 8.633 | - | - | 14.233 | #18 |
| High barHigh bar | 4.900 | 8.266 | - | - | 13.166 | #34 |
| All-around | 81.064 | #26 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.300 | 7.700 | - | - | 13.000 | #22 |
| PommelPommel horse | 5.700 | 7.900 | - | - | 13.600 | #7 |
| RingsRings | 4.700 | 8.366 | - | - | 13.066 | #15 |
| VaultVault | 4.800 | 9.300 | - | - | 14.100 | #14 |
| P-barsParallel bars | 5.600 | 8.666 | - | - | 14.266 | #10 |
| High barHigh bar | 5.400 | 8.400 | - | - | 13.800 | #7 |
| All-around | 81.832 | #10 | ||||
