ESCOBAR Diorges
2026 Senior Pan American Championships
All-around76.431
AA rank6
Team rank14th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.900 | 8.166 | - | −0.3 | 12.766 | #13 |
| PommelPommel horse | 4.700 | 8.033 | - | - | 12.733 | #8 |
| RingsRings | 3.600 | 7.966 | - | - | 11.566 | #22 |
| VaultVault | 4.400 | 9.133 | - | - | 13.533 | #9 |
| P-barsParallel bars | 5.200 | 8.333 | - | - | 13.533 | #4 |
| High barHigh bar | 4.800 | 7.500 | - | - | 12.300 | #15 |
| All-around | 76.431 | #6 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.900 | 6.733 | - | −0.2 | 11.433 | #21 |
| PommelPommel horse | 4.100 | 7.366 | - | - | 11.466 | #14 |
| RingsRings | 3.600 | 7.833 | - | - | 11.433 | #15 |
| VaultVault | 4.400 | 9.000 | - | - | 13.400 | #8 |
| P-barsParallel bars | 5.200 | 8.100 | - | - | 13.300 | #5 |
| High barHigh bar | 5.000 | 8.333 | 0.1 | - | 13.433 | #2 |
| All-around | 74.465 | #9 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| P-barsParallel bars | 5.200 | 8.500 | - | - | 13.700 | #3 |
