CUNNINGHAM Dominick
XXIst Commonwealth Games Artistic Gymnastics
All-around82.500
AA rank3
Team rank1st
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 13.950 | #4 |
| PommelPommel horse | - | - | - | - | 13.200 | #6 |
| RingsRings | - | - | - | - | 13.400 | #6 |
| VaultVault | - | - | - | - | 14.850 | #1 |
| Vault 1 | 5.400 | 9.450 | - | - | 14.850 | |
| Vault 2 | 5.600 | 9.450 | - | - | 15.050 | |
| P-barsParallel bars | - | - | - | - | 13.500 | #12 |
| High barHigh bar | - | - | - | - | 13.600 | #5 |
| All-around | 82.500 | #3 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | 5.500 | 9.133 | - | −0.3 | 14.333 | #3 |
| Vault 1 | 5.400 | 9.166 | - | −0.3 | 14.266 | |
| Vault 2 | 5.600 | 9.100 | - | −0.3 | 14.400 |
